The MBA with a major in Management Information Systems (MIS) combines an MBA core with a specialization in information systems management. Students develop the fundamental knowledge and skills necessary for business administration management as well as advanced knowledge pertaining to information systems. In addition to the theoretical instruction, the business analytics courses have a hands-on component using SAP, Quickbooks, and databases, which will allow you to gain real-world experience as well as demonstrate to employers that you know how to apply your classroom learning in the field. This major is non-quantitative and does not require a computer science background. *Must have a Microsoft Windows OS PC or laptop to install SQL. Software provided.
Primary objectives of this program include equipping students with the knowledge and ability to:
Instruction can be completed through classroom-hybrid and/or online instructional methodologies.
Â
Program | Full Time Standard (Yrs) | Part Time Standard (Yrs) | Full Time 150% (Yrs) | Part time 150% (Yrs) |
---|---|---|---|---|
Master in M.I.S. | 2 | 2 | 3 | 3 |
M.B.A. in Management Information Systems Program Requirements | Sem.Hrs. | |
---|---|---|
MBA Core Component7 Courses21 Semester Hours | ACC 500 Accounting for Managers | 3 |
ECN 500 Managerial Economics | 3 | |
FIN 500 Financial Management | 3 | |
MGT 500 Organizational Behavior & Leadership | 3 | |
MGT 510 Human Resource Management | 3 | |
MIS 500 Management Information Systems | 3 | |
MKT 500 Marketing Management | 3 | |
Management Information Systems Major3 Courses9 Semester Hours | MIS 550 Enterprise Resource Planning for Managers | 3 |
MIS 560 Database Management Systems | 3 | |
MIS 580 IT Project Management | 3 | |
Internship Component2 Semester Hours | The Internship Component requirement can be fulfilled by completing an internship, internship reflection course, or by seeking Prior Experiential Learning credit (PEL). | 2 |
Elective Component1 Semester Hours | The Electives Component requirement can be fulfilled by receiving credit for any graduate courses (500+) that are not a requirement. | 1 |
Capstone Component1 Course3 Semester Hours | BUS 700 MBA Capstone: Strategy & Competition | 3 |
TOTAL M.B.A. in M.I.S. | 36 |
For the course descriptions, click here.
Major 1: CIP Code 52.0201
Related Jobs:Â Business Administration and Management, General
Job Outlook and Salary:Â Â Business
SOC | Occupation |
---|---|
11-1011.00 | Chief Executives |
11-1011.03 | Chief Sustainability Officers |
11-1021.00 | General and Operations Managers |
11-2022.00 | Sales Managers |
11-3012.00 | Administrative Services Managers |
11-3013.00 | Facilities Managers |
11-3013.01 | Security Managers |
11-3051.00 | Industrial Production Managers |
11-3051.01 | Quality Control Systems Managers |
11-3051.02 | Geothermal Production Managers |
11-3051.03 | Biofuels Production Managers |
11-3051.04 | Biomass Power Plant Managers |
11-3051.06 | Hydroelectric Production Managers |
11-3071.00 | Transportation, Storage, and Distribution Managers |
11-3071.04 | Supply Chain Managers |
11-3111.00 | Compensation and Benefits Managers |
11-3121.00 | Human Resources Managers |
11-3131.00 | Training and Development Managers |
11-9021.00 | Construction Managers |
11-9072.00 | Entertainment and Recreation Managers, Except Gambling |
11-9151.00 | Social and Community Service Managers |
11-9179.00 | Personal Service Managers, All Other |
11-9179.01 | Fitness and Wellness Coordinators |
11-9179.02 | Spa Managers |
11-9199.00 | Managers, All Other |
11-9199.01 | Regulatory Affairs Managers |
11-9199.02 | Compliance Managers |
11-9199.08 | Loss Prevention Managers |
11-9199.09 | Wind Energy Operations Managers |
11-9199.10 | Wind Energy Development Managers |
11-9199.11 | Brownfield Redevelopment Specialists and Site Managers |
13-1051.00 | Cost Estimators |
13-1071.00 | Human Resources Specialists |
13-1081.00 | Logisticians |
13-1081.01 | Logistics Engineers |
13-1081.02 | Logistics Analysts |
13-1082.00 | Project Management Specialists |
13-1111.00 | Management Analysts |
13-1141.00 | Compensation, Benefits, and Job Analysis Specialists |
13-1199.00 | Business Operations Specialists, All Other |
13-1199.04 | Business Continuity Planners |
13-1199.05 | Sustainability Specialists |
13-1199.06 | Online Merchants |
13-1199.07 | Security Management Specialists |
25-1011.00 | Business Teachers, Postsecondary |
Major 2: CIP Code 11.0101Â
Related Jobs:Â Â Computer and Information Sciences, GeneralÂ
Job Outlook and Salary:Â Â Computer and Information Systems Managers
SOC | Occupation |
---|---|
11-3021.00 | Computer and Information Systems Managers |
15-1211.00 | Computer Systems Analysts |
15-1211.01 | Health Informatics Specialists |
15-1221.00 | Computer and Information Research Scientists |
15-1241.00 | Computer Network Architects |
15-1241.01 | Telecommunications Engineering Specialists |
15-1242.00 | Database Administrators |
15-1243.00 | Database Architects |
15-1243.01 | Data Warehousing Specialists |
15-1244.00 | Network and Computer Systems Administrators |
15-1253.00 | Software Quality Assurance Analysts and Testers |
15-1255.00 | Web and Digital Interface Designers |
15-1255.01 | Video Game Designers |
15-1299.00 | Computer Occupations, All Other |
15-1299.01 | Web Administrators |
15-1299.02 | Geographic Information Systems Technologists and Technicians |
15-1299.03 | Document Management Specialists |
15-1299.04 | Penetration Testers |
15-1299.05 | Information Security Engineers |
15-1299.06 | Digital Forensics Analysts |
15-1299.07 | Blockchain Engineers |
15-1299.08 | Computer Systems Engineers/Architects |
15-1299.09 | Information Technology Project Managers |
25-1021.00 | Computer Science Teachers, Postsecondary |
Primary objectives of this program include equipping students with the knowledge and ability to:
Instruction can be completed through classroom-hybrid and/or online instructional methodologies.
Â
M.B.A. in M.I.S. | |
---|---|
Full Time Standard (Yrs) | |
Part Time Standard (Yrs) | |
Full Time 150% (Yrs) | |
Part time 150% (Yrs) |
M.B.A. in M.I.S. Program Requirements | |
---|---|
MBA Core Module7 Courses21 Semester Hours | |
ACC 500 Accounting for Managers | 3 |
ECN 500 Managerial Economics | 3 |
FIN 500 Financial Management | 3 |
MGT 500 Organizational Behavior & Leadership | 3 |
MGT 510 Human Resource Management | 3 |
MIS 500 Management Information Systems | 3 |
MKT 500 Marketing Management | 3 |
Management Information Systems Major3 Courses9 Semester Hours | |
MIS 550 Enterprise Resource Planning for Managers | 3 |
MIS 560 Database Management Systems | 3 |
MIS 580 IT Project Management | 3 |
Internship Component2 Semester Hours | |
The Internship Component requirement can be fulfilled by completing an internship, internship reflection course, or by seeking Prior Experiential Learning credit (PEL). | 2 |
Elective Component1 Semester Hours | |
The Electives Component requirement can be fulfilled by receiving credit for any graduate courses (500+) that are not a requirement. | 1 |
Capstone Module1 Course3 Semester Hours | |
BUS 700 MBA Capstone: Strategy & Competition | 3 |
TOTAL M.B.A. in M.I.S. | 36 |
For the course descriptions, click here.
Major 1: CIP Code 52.0201
Related Jobs:Â Business Administration and Management, General
Job Outlook and Salary:Â Â Business
SOC | Occupation |
---|---|
11-1011.00 | Chief Executives |
11-1011.03 | Chief Sustainability Officers |
11-1021.00 | General and Operations Managers |
11-2022.00 | Sales Managers |
11-3012.00 | Administrative Services Managers |
11-3013.00 | Facilities Managers |
11-3013.01 | Security Managers |
11-3051.00 | Industrial Production Managers |
11-3051.01 | Quality Control Systems Managers |
11-3051.02 | Geothermal Production Managers |
11-3051.03 | Biofuels Production Managers |
11-3051.04 | Biomass Power Plant Managers |
11-3051.06 | Hydroelectric Production Managers |
11-3071.00 | Transportation, Storage, and Distribution Managers |
11-3071.04 | Supply Chain Managers |
11-3111.00 | Compensation and Benefits Managers |
11-3121.00 | Human Resources Managers |
11-3131.00 | Training and Development Managers |
11-9021.00 | Construction Managers |
11-9072.00 | Entertainment and Recreation Managers, Except Gambling |
11-9151.00 | Social and Community Service Managers |
11-9179.00 | Personal Service Managers, All Other |
11-9179.01 | Fitness and Wellness Coordinators |
11-9179.02 | Spa Managers |
11-9199.00 | Managers, All Other |
11-9199.01 | Regulatory Affairs Managers |
11-9199.02 | Compliance Managers |
11-9199.08 | Loss Prevention Managers |
11-9199.09 | Wind Energy Operations Managers |
11-9199.10 | Wind Energy Development Managers |
11-9199.11 | Brownfield Redevelopment Specialists and Site Managers |
13-1051.00 | Cost Estimators |
13-1071.00 | Human Resources Specialists |
13-1081.00 | Logisticians |
13-1081.01 | Logistics Engineers |
13-1081.02 | Logistics Analysts |
13-1082.00 | Project Management Specialists |
13-1111.00 | Management Analysts |
13-1141.00 | Compensation, Benefits, and Job Analysis Specialists |
13-1199.00 | Business Operations Specialists, All Other |
13-1199.04 | Business Continuity Planners |
13-1199.05 | Sustainability Specialists |
13-1199.06 | Online Merchants |
13-1199.07 | Security Management Specialists |
25-1011.00 | Business Teachers, Postsecondary |
Major 2: CIP Code 11.0101Â
Related Jobs:Â Â Computer and Information Sciences, GeneralÂ
Job Outlook and Salary:Â Â Computer and Information Systems Managers
SOC | Occupation |
---|---|
11-3021.00 | Computer and Information Systems Managers |
15-1211.00 | Computer Systems Analysts |
15-1211.01 | Health Informatics Specialists |
15-1221.00 | Computer and Information Research Scientists |
15-1241.00 | Computer Network Architects |
15-1241.01 | Telecommunications Engineering Specialists |
15-1242.00 | Database Administrators |
15-1243.00 | Database Architects |
15-1243.01 | Data Warehousing Specialists |
15-1244.00 | Network and Computer Systems Administrators |
15-1253.00 | Software Quality Assurance Analysts and Testers |
15-1255.00 | Web and Digital Interface Designers |
15-1255.01 | Video Game Designers |
15-1299.00 | Computer Occupations, All Other |
15-1299.01 | Web Administrators |
15-1299.02 | Geographic Information Systems Technologists and Technicians |
15-1299.03 | Document Management Specialists |
15-1299.04 | Penetration Testers |
15-1299.05 | Information Security Engineers |
15-1299.06 | Digital Forensics Analysts |
15-1299.07 | Blockchain Engineers |
15-1299.08 | Computer Systems Engineers/Architects |
15-1299.09 | Information Technology Project Managers |
25-1021.00 | Computer Science Teachers, Postsecondary |
All the resources, class size, workload and the flexibility is beautifully organised. I enjoyed all the courses I had from IAU. All the professors and staff were so friendly. They were always available when we needed them. I believe all the courses that I learned from IAU will be very helpful for my workplace.
Â
Michael Kahler is the best instructor! His Marketing classes are filled with live examples that make learning so engaging. Another inspiring lady lecturer also made a big impact. The IAU staff are always incredibly helpful. Truly a great experience.
In my CPT program, I applied knowledge from courses like business strategies, managerial economics, and organizational behavior. I also connected with students and professors, expanding my network and gaining valuable career insights.
IAU equipped me with strong problem-solving and research skills that I used during my CPT to help save my company money. Professors Vahid, Sanaz, and Michael were especially impactful, each teaching practical lessons I’ll carry forward. I also appreciated the hybrid classes and support from staff like Marie.
Curfew is in effect 10:00 PM–6:00 AM in Downtown LA, Koreatown, and nearby areas.
IAULA
IAULAX
Please stay safe and indoors during curfew hours. For emergencies, contact local authorities. Track updates on the IAU Â website and social media.
Please contact [email protected] for any additional questions.Â
This will close in 20 seconds