The Business Analytics major combines an MBA core with a specialization in analyzing data systems. Students develop the fundamental knowledge and skills necessary for the methodical exploration of data from a business or organization. In addition to the theoretical instruction, the business analytics courses have a hands-on component using practical exercises using SAP, Quickbooks, and databases, which will allow you to gain real-world experience as well as demonstrate to employers that you know how to apply your classroom learning in the field. This concentration is non-quantitative and does not require a computer science background. *Must have a Microsoft Windows OS PC or laptop to install SQL. Software provided.
Primary objectives of this program include equipping students with the knowledge and ability to:
Instruction can be completed through classroom-hybrid and/or online instructional methodologies.
Â
Program | Full Time Standard (Yrs) | Part Time Standard (Yrs) | Full Time 150% (Yrs) | Part time 150% (Yrs) |
---|---|---|---|---|
Master in Business Analytics | 2 | 2 | 3 | 3 |
M.B.A. in Business Analytics Program Requirements | Sem.Hrs. | |
---|---|---|
MBA Core Component7 Courses21 Semester Hours | ACC 500 Accounting for Managers | 3 |
ECN 500 Managerial Economics | 3 | |
FIN 500 Financial Management | 3 | |
MGT 500 Organizational Behavior & Leadership | 3 | |
MGT 510 Human Resource Management | 3 | |
MIS 500 Management Information Systems | 3 | |
MKT 500 Marketing Management | 3 | |
Business Analytics Major3 Courses9 Semester Hours | MIS 555 Business Analytics | 3 |
MIS 560 Database Management Systems | 3 | |
MIS 570 Applied Decision Making | 3 | |
Internship Component2 Semester Hours | The Internship Component requirement can be fulfilled by completing an internship, internship reflection course, or by seeking Prior Experiential Learning credit (PEL). | 2 |
Elective Component1 Semester Hours | The Electives Component requirement can be fulfilled by receiving credit for any graduate courses (500+) that are not a requirement. | 1 |
Capstone Component1 Course3 Semester Hours | BUS 700 MBA Capstone: Strategy & Competition | 3 |
TOTAL M.B.A. in B.An. | 36 |
For the course descriptions, click here.
Major 1: CIP Code 52.0201
Related Jobs:Â Business Administration and Management, General
Job Outlook and Salary:Â Â Business
SOC | Occupation |
---|---|
11-1011.00 | Chief Executives |
11-1011.03 | Chief Sustainability Officers |
11-1021.00 | General and Operations Managers |
11-2022.00 | Sales Managers |
11-3012.00 | Administrative Services Managers |
11-3013.00 | Facilities Managers |
11-3013.01 | Security Managers |
11-3051.00 | Industrial Production Managers |
11-3051.01 | Quality Control Systems Managers |
11-3051.02 | Geothermal Production Managers |
11-3051.03 | Biofuels Production Managers |
11-3051.04 | Biomass Power Plant Managers |
11-3051.06 | Hydroelectric Production Managers |
11-3071.00 | Transportation, Storage, and Distribution Managers |
11-3071.04 | Supply Chain Managers |
11-3111.00 | Compensation and Benefits Managers |
11-3121.00 | Human Resources Managers |
11-3131.00 | Training and Development Managers |
11-9021.00 | Construction Managers |
11-9072.00 | Entertainment and Recreation Managers, Except Gambling |
11-9151.00 | Social and Community Service Managers |
11-9179.00 | Personal Service Managers, All Other |
11-9179.01 | Fitness and Wellness Coordinators |
11-9179.02 | Spa Managers |
11-9199.00 | Managers, All Other |
11-9199.01 | Regulatory Affairs Managers |
11-9199.02 | Compliance Managers |
11-9199.08 | Loss Prevention Managers |
11-9199.09 | Wind Energy Operations Managers |
11-9199.10 | Wind Energy Development Managers |
11-9199.11 | Brownfield Redevelopment Specialists and Site Managers |
13-1051.00 | Cost Estimators |
13-1071.00 | Human Resources Specialists |
13-1081.00 | Logisticians |
13-1081.01 | Logistics Engineers |
13-1081.02 | Logistics Analysts |
13-1082.00 | Project Management Specialists |
13-1111.00 | Management Analysts |
13-1141.00 | Compensation, Benefits, and Job Analysis Specialists |
13-1199.00 | Business Operations Specialists, All Other |
13-1199.04 | Business Continuity Planners |
13-1199.05 | Sustainability Specialists |
13-1199.06 | Online Merchants |
13-1199.07 | Security Management Specialists |
25-1011.00 | Business Teachers, Postsecondary |
Major 2: CIP Code 30.7102
Related Jobs:Â Business Analytics
Job Outlook and Salary: Business Analysts
SOC | Occupation |
---|---|
13-1111.00 | Management Analysts |
13-1161.00 | Market Research Analysts and Marketing Specialists |
13-1161.01 | Search Marketing Strategists |
15-2041.00 | Statisticians |
15-2041.01 | Biostatisticians |
15-2051.00 | Data Scientists |
15-2051.01 | Business Intelligence Analysts |
15-2051.02 | Clinical Data Managers |
Primary objectives of this program include equipping students with the knowledge and ability to:
Instruction can be completed through classroom-hybrid and/or online instructional methodologies.
Â
M.B.A. in Business Analytics | |
---|---|
Full Time Standard (Yrs) | |
Part Time Standard (Yrs) | |
Full Time 150% (Yrs) | |
Part time 150% (Yrs) |
M.B.A. in B.An. Program Requirements | |
---|---|
M.B.A. Core Module7 Courses21 Semester Hours | |
ACC 500 Accounting for Managers | 3 |
ECN 500 Managerial Economics | 3 |
FIN 500 Financial Management | 3 |
MGT 500 Organizational Behavior & Leadership | 3 |
MGT 510 Human Resource Management | 3 |
MIS 500 Management Information Systems | 3 |
MKT 500 Marketing Management | 3 |
Business Analytics Major3 Courses9 Semester Hours | |
MIS 555 Business Analytics | 3 |
MIS 560 Database Management Systems | 3 |
MIS 570 Applied Decision Making | 3 |
Internship Component2 Semester Hours | |
The Internship Component requirement can be fulfilled by completing an internship, internship reflection course, or by seeking Prior Experiential Learning credit (PEL). | |
Elective Component1 Semester Hours | |
The Electives Component requirement can be fulfilled by receiving credit for any graduate courses (500+) that are not a requirement. | |
Capstone Module1 Course3 Semester Hours | |
BUS 700 MBA Capstone: Strategy & Competition | 3 |
TOTAL M.B.A. in B.An. | 36 |
For the course descriptions, click here.
Major 1: CIP Code 52.0201
Related Jobs:Â Business Administration and Management, General
Job Outlook and Salary:Â Â Business
SOC | Occupation |
---|---|
11-1011.00 | Chief Executives |
11-1011.03 | Chief Sustainability Officers |
11-1021.00 | General and Operations Managers |
11-2022.00 | Sales Managers |
11-3012.00 | Administrative Services Managers |
11-3013.00 | Facilities Managers |
11-3013.01 | Security Managers |
11-3051.00 | Industrial Production Managers |
11-3051.01 | Quality Control Systems Managers |
11-3051.02 | Geothermal Production Managers |
11-3051.03 | Biofuels Production Managers |
11-3051.04 | Biomass Power Plant Managers |
11-3051.06 | Hydroelectric Production Managers |
11-3071.00 | Transportation, Storage, and Distribution Managers |
11-3071.04 | Supply Chain Managers |
11-3111.00 | Compensation and Benefits Managers |
11-3121.00 | Human Resources Managers |
11-3131.00 | Training and Development Managers |
11-9021.00 | Construction Managers |
11-9072.00 | Entertainment and Recreation Managers, Except Gambling |
11-9151.00 | Social and Community Service Managers |
11-9179.00 | Personal Service Managers, All Other |
11-9179.01 | Fitness and Wellness Coordinators |
11-9179.02 | Spa Managers |
11-9199.00 | Managers, All Other |
11-9199.01 | Regulatory Affairs Managers |
11-9199.02 | Compliance Managers |
11-9199.08 | Loss Prevention Managers |
11-9199.09 | Wind Energy Operations Managers |
11-9199.10 | Wind Energy Development Managers |
11-9199.11 | Brownfield Redevelopment Specialists and Site Managers |
13-1051.00 | Cost Estimators |
13-1071.00 | Human Resources Specialists |
13-1081.00 | Logisticians |
13-1081.01 | Logistics Engineers |
13-1081.02 | Logistics Analysts |
13-1082.00 | Project Management Specialists |
13-1111.00 | Management Analysts |
13-1141.00 | Compensation, Benefits, and Job Analysis Specialists |
13-1199.00 | Business Operations Specialists, All Other |
13-1199.04 | Business Continuity Planners |
13-1199.05 | Sustainability Specialists |
13-1199.06 | Online Merchants |
13-1199.07 | Security Management Specialists |
25-1011.00 | Business Teachers, Postsecondary |
Major 2: CIP Code 30.7102
Related Jobs:Â Business Analytics
Job Outlook and Salary: Business Analysts
SOC | Occupation |
---|---|
13-1111.00 | Management Analysts |
13-1161.00 | Market Research Analysts and Marketing Specialists |
13-1161.01 | Search Marketing Strategists |
15-2041.00 | Statisticians |
15-2041.01 | Biostatisticians |
15-2051.00 | Data Scientists |
15-2051.01 | Business Intelligence Analysts |
15-2051.02 | Clinical Data Managers |
The classes were highly beneficial. I learned a great deal from Strategic Management and Database Management, both of which are crucial for my future career. Studying at IAU gave me a deeper understanding of the career I plan to pursue.
Â
I really enjoyed the way Mr. Prasanth, Dr. Joseph, and Dr. Omar taught their classes. They were all incredibly knowledgeable and supportive. One of the courses I particularly liked was Managerial Economics, where I gained valuable insights into managing capital effectively.
IAU provided valuable lessons that have greatly contributed to my career development. Throughout my studies, the instructors were friendly and supportive, especially Professor Joseph Siegmund, who taught many useful concepts that were incredibly helpful.
Curfew is in effect 10:00 PM–6:00 AM in Downtown LA, Koreatown, and nearby areas.
IAULA
IAULAX
Please stay safe and indoors during curfew hours. For emergencies, contact local authorities. Track updates on the IAU Â website and social media.
Please contact [email protected] for any additional questions.Â
This will close in 20 seconds