The MBA in Management Science (MBA-MgS) aims to provide the student an opportunity to further enhance their business acumen by tying academic concepts to practical applications relevant to current real-world business challenges. The combination of analytical, quantitative, and strategic skills gained through the program provide a foundation from which multiple professional opportunities can be pursued. Additionally, students will better understand business organizational performance by developing data-driven decision-making skills.
Primary objectives of this program include equipping students with the knowledge and ability to:
Instruction can be completed through classroom-hybrid and/or online instructional methodologies.
Program | Full Time Standard (Yrs) | Part Time Standard (Yrs) | Full Time 150% (Yrs) | Part time 150% (Yrs) |
---|---|---|---|---|
M.B.A. in Mg.S. | 2 | 2 | 3 | 3 |
M.B.A. in Management Science Program Requirements | Sem.Hrs. | |
---|---|---|
MBA Core Module7 Courses21 Semester Hours | ACC 500 Accounting for Managers | 3 |
BUS 540 Business Law for Managers or BUS 545 International Business Law for Managers | 3 | |
ECN 500 Managerial Economics | 3 | |
ENG 510 Graduate Academic Writing/APA | 3 |
|
MGT 500 Organizational Behavior & Leadership | 3 | |
MGT 510 Human Resource Management | 3 | |
MKT 500 Marketing Management | 3 | |
Management Science Major3 Courses9 Semester Hours | MGS 600 Management Science | 3 |
MGS 610 Strategic Analytics | 3 | |
MGS 630 Project Management | 3 | |
MGS 640 System Engineering Management | 3 | |
MGS 660 Strategic Brand Management | 3 | |
Internship Component3 Semester Hours | The Internship Component requirement can be fulfilled by completing an internship, internship reflection course, or by seeking Prior Experiential Learning credit (PEL). | 3 |
Capstone Module1 Course3 Semester Hours | BUS 700 MBA Capstone: Strategy & Competition | 3 |
TOTAL M.B.A. in Mg.S. | 36 |
For the course descriptions, click here.
Major 1: CIP Code 52.0201
Related Jobs: Business Administration and Management, General
Job Outlook and Salary: Business
SOC | Occupation |
---|---|
11-1011.00 | Chief Executives |
11-1011.03 | Chief Sustainability Officers |
11-1021.00 | General and Operations Managers |
11-2022.00 | Sales Managers |
11-3012.00 | Administrative Services Managers |
11-3013.00 | Facilities Managers |
11-3013.01 | Security Managers |
11-3051.00 | Industrial Production Managers |
11-3051.01 | Quality Control Systems Managers |
11-3051.02 | Geothermal Production Managers |
11-3051.03 | Biofuels Production Managers |
11-3051.04 | Biomass Power Plant Managers |
11-3051.06 | Hydroelectric Production Managers |
11-3071.00 | Transportation, Storage, and Distribution Managers |
11-3071.04 | Supply Chain Managers |
11-3111.00 | Compensation and Benefits Managers |
11-3121.00 | Human Resources Managers |
11-3131.00 | Training and Development Managers |
11-9021.00 | Construction Managers |
11-9072.00 | Entertainment and Recreation Managers, Except Gambling |
11-9151.00 | Social and Community Service Managers |
11-9179.00 | Personal Service Managers, All Other |
11-9179.01 | Fitness and Wellness Coordinators |
11-9179.02 | Spa Managers |
11-9199.00 | Managers, All Other |
11-9199.01 | Regulatory Affairs Managers |
11-9199.02 | Compliance Managers |
11-9199.08 | Loss Prevention Managers |
11-9199.09 | Wind Energy Operations Managers |
11-9199.10 | Wind Energy Development Managers |
11-9199.11 | Brownfield Redevelopment Specialists and Site Managers |
13-1051.00 | Cost Estimators |
13-1071.00 | Human Resources Specialists |
13-1081.00 | Logisticians |
13-1081.01 | Logistics Engineers |
13-1081.02 | Logistics Analysts |
13-1082.00 | Project Management Specialists |
13-1111.00 | Management Analysts |
13-1141.00 | Compensation, Benefits, and Job Analysis Specialists Bright Outlook |
13-1199.00 | Business Operations Specialists, All Other |
13-1199.04 | Business Continuity Planners |
13-1199.05 | Sustainability Specialists |
13-1199.06 | Online Merchants |
13-1199.07 | Security Management Specialists |
25-1011.00 | Business Teachers, Postsecondary |
Major 2: CIP Code 52.1301
Related Jobs: Management Science, General
Job Outlook and Salary: Management Occupations
SOC | Occupation |
---|---|
11-3021.00 | Computer and Information Systems Managers |
11-9199.00 | Managers, All Other |
11-9199.01 | Regulatory Affairs Managers |
11-9199.02 | Compliance Managers |
11-9199.08 | Loss Prevention Managers |
11-9199.10 | Wind Energy Development Managers |
13-1082.00 | Project Management Specialists |
15-1212.00 | Information Security Analysts |
15-1299.00 | Computer Occupations, All Other |
15-1299.01 | Web Administrators |
15-1299.02 | Geographic Information Systems Technologists and Technicians |
15-1299.03 | Document Management Specialists |
15-1299.04 | Penetration Testers |
15-1299.05 | Information Security Engineers |
15-1299.06 | Digital Forensics Analysts |
15-1299.07 | Blockchain Engineers |
15-1299.08 | Computer Systems Engineers/Architects |
15-1299.09 | Information Technology Project Managers |
Primary objectives of this program include equipping students with the knowledge and ability to:
Instruction can be completed through classroom-hybrid and/or online instructional methodologies.
M.B.A. in Mg.S. | |
---|---|
Full Time Standard (Yrs) | |
Part Time Standard (Yrs) | |
Full Time 150% (Yrs) | |
Part time 150% (Yrs) |
M.B.A. in Mg.S. Program Requirements | |
---|---|
MBA Core Module7 Courses21 Semester Hours | |
ACC 500 Accounting for Managers | 3 |
BUS 540 Business Law for Managers or BUS 545 International Business Law for Managers | 3 |
ECN 500 Managerial Economics | 3 |
ENG 510 Graduate Academic Writing/APA | 3 |
MGT 500 Organizational Behavior & Leadership | 3 |
MGT 510 Human Resource Management | 3 |
MKT 500 Marketing Management | 3 |
Management Science Major3 Courses9 Semester Hours | |
MGS 600 Management Science | |
MGS 610 Strategic Analytics | |
MGS 630 Project Management | 3 |
MGS 640 System Engineering Management | 3 |
MGS 660 Strategic Brand Management | 3 |
Internship Component3 Semester Hours | |
The Internship Component requirement can be fulfilled by completing an internship, internship reflection course, or by seeking Prior Experiential Learning credit (PEL). | |
Elective Component1 Semester Hours | |
The Electives Component requirement can be fulfilled by receiving credit for any graduate courses (500+) that are not a requirement. | |
Capstone Module1 Course3 Semester Hours | |
BUS 700 MBA Capstone: Strategy & Competition | 3 |
TOTAL M.B.A. in M.I.S. | 36 |
For the course descriptions, click here.
Major 1: CIP Code 52.0201
Related Jobs: Business Administration and Management, General
Job Outlook and Salary: Business
SOC | Occupation |
---|---|
11-1011.00 | Chief Executives |
11-1011.03 | Chief Sustainability Officers |
11-1021.00 | General and Operations Managers |
11-2022.00 | Sales Managers |
11-3012.00 | Administrative Services Managers |
11-3013.00 | Facilities Managers |
11-3013.01 | Security Managers |
11-3051.00 | Industrial Production Managers |
11-3051.01 | Quality Control Systems Managers |
11-3051.02 | Geothermal Production Managers |
11-3051.03 | Biofuels Production Managers |
11-3051.04 | Biomass Power Plant Managers |
11-3051.06 | Hydroelectric Production Managers |
11-3071.00 | Transportation, Storage, and Distribution Managers |
11-3071.04 | Supply Chain Managers |
11-3111.00 | Compensation and Benefits Managers |
11-3121.00 | Human Resources Managers |
11-3131.00 | Training and Development Managers |
11-9021.00 | Construction Managers |
11-9072.00 | Entertainment and Recreation Managers, Except Gambling |
11-9151.00 | Social and Community Service Managers |
11-9179.00 | Personal Service Managers, All Other |
11-9179.01 | Fitness and Wellness Coordinators |
11-9179.02 | Spa Managers |
11-9199.00 | Managers, All Other |
11-9199.01 | Regulatory Affairs Managers |
11-9199.02 | Compliance Managers |
11-9199.08 | Loss Prevention Managers |
11-9199.09 | Wind Energy Operations Managers |
11-9199.10 | Wind Energy Development Managers |
11-9199.11 | Brownfield Redevelopment Specialists and Site Managers |
13-1051.00 | Cost Estimators |
13-1071.00 | Human Resources Specialists |
13-1081.00 | Logisticians |
13-1081.01 | Logistics Engineers |
13-1081.02 | Logistics Analysts |
13-1082.00 | Project Management Specialists |
13-1111.00 | Management Analysts |
13-1141.00 | Compensation, Benefits, and Job Analysis Specialists Bright Outlook |
13-1199.00 | Business Operations Specialists, All Other |
13-1199.04 | Business Continuity Planners |
13-1199.05 | Sustainability Specialists |
13-1199.06 | Online Merchants |
13-1199.07 | Security Management Specialists |
25-1011.00 | Business Teachers, Postsecondary |
Major 2: CIP Code 52.1301
Related Jobs: Management Science, General
Job Outlook and Salary: Administrative Services and Facilities Managers
SOC | Occupation |
---|---|
11-3021.00 | Computer and Information Systems Managers |
11-9199.00 | Managers, All Other |
11-9199.01 | Regulatory Affairs Managers |
11-9199.02 | Compliance Managers |
11-9199.08 | Loss Prevention Managers |
11-9199.10 | Wind Energy Development Managers |
13-1082.00 | Project Management Specialists |
15-1212.00 | Information Security Analysts |
15-1299.00 | Computer Occupations, All Other |
15-1299.01 | Web Administrators |
15-1299.02 | Geographic Information Systems Technologists and Technicians |
15-1299.03 | Document Management Specialists |
15-1299.04 | Penetration Testers |
15-1299.05 | Information Security Engineers |
15-1299.06 | Digital Forensics Analysts |
15-1299.07 | Blockchain Engineers |
15-1299.08 | Computer Systems Engineers/Architects |
15-1299.09 | Information Technology Project Managers |
My personal study experience at the IAU has changed my life, and I believe it will be an excellent choice for any student looking to broaden their horizons and advance their education. It helped me get my MBA, and MBA study helped me understand how business works. I found a nice environment where I could work with great people, and then I got my H1B visa.
Having an MBA degree from an American institution helped me a lot in my career preparation here in the United States. I felt prepared and confident that I have the knowledge and criteria that employers want and need. I am very grateful for all my instructors’ teachings, advice and support during my studies at International American University.
Oncoming Program