The Doctor of Business Administration in Management Science (DBA-MGS) program serves the needs of mature students, helping them to advance in their careers. The program is designed to graduate scholar practitioners who will set the standard for best practices and contribute to the solution of critical business and management problems through research, teaching, and consulting. Additionally, students will better understand business organizational performance by developing data-driven decision-making skills.
Primary objectives of this program include equipping students with the knowledge and ability to:
Instruction can be completed through classroom-hybrid and/or online instructional methodologies.
Program | Full Time Standard (Yrs) | Part Time Standard (Yrs) | Full Time 150% (Yrs) | Part time 150% (Yrs) |
---|---|---|---|---|
D.B.A. in Mg.S. | 4 | 4 | 6 | 6 |
D.B.A. in Mg.S. Program Requirements | Sem. Hrs. | |
---|---|---|
Core ComponentChoose one 9 Semester Hours | BUS 860 Business Ethics and Social Responsibility (Required) | 3 |
ENG 510 Graduate Academic Writing / APA (Required) | 3 | |
Choose 1 (other can be elective): | ||
ECN 800 Economic Theory and Policy | 3 | |
MGT 800 Leadership in Organizations | ||
MGT 860 Managerial Decision Making | ||
D.B.A. in Mg.S. Major Component3 Courses9 Semester Hours | MGS 600 Management Science | |
MGS 610 Strategic Analytics | ||
MGS 630 Project Management | 3 | |
MGS 640 System Engineering Management | 3 | |
MGS 660 Strategic Brand Management | 3 | |
Internship Component8.5 Semester Hours | The Internship Component requirement can be fulfilled by completing an internship, including TAP 700, an internship reflection course, or by seeking Prior Experiential Learning credit (PEL). | 8.5 |
Research Component2 Courses6 Semester Hours | RSC 900 Doctoral Research Methods | 3 |
Choose 1 (other can be elective) | ||
RSC 905 Quantitative Analysis | 3 | |
RSC 910 Qualitative Analysis | ||
Comprehensive Examination Component2 Courses9 Semester Hours | DOC 901 Comprehensive Examination | 4.5 |
DOC 902 Comprehensive Examination | 4.5 | |
Project Component4 Courses15 Semester Hours | DOC 920 Prospectus | 4.5 |
DOC 921 Literature Review | 4.5 | |
DOC 922 Proposal | 4.5 | |
DOC 923 Project | 4.5 | |
DOC 924 Project Defense | 0.5 | |
TOTAL D.B.A. in Ms.G. | 60 |
For the course descriptions, click here.
Major 1: CIP Code 52.0201
Related Jobs: Business Administration and Management, General
Job Outlook and Salary: Business
SOC | Occupation |
---|---|
11-1011.00 | Chief Executives |
11-1011.03 | Chief Sustainability Officers |
11-1021.00 | General and Operations Managers |
11-2022.00 | Sales Managers |
11-3012.00 | Administrative Services Managers |
11-3013.00 | Facilities Managers |
11-3013.01 | Security Managers |
11-3051.00 | Industrial Production Managers |
11-3051.01 | Quality Control Systems Managers |
11-3051.02 | Geothermal Production Managers |
11-3051.03 | Biofuels Production Managers |
11-3051.04 | Biomass Power Plant Managers |
11-3051.06 | Hydroelectric Production Managers |
11-3071.00 | Transportation, Storage, and Distribution Managers |
11-3071.04 | Supply Chain Managers |
11-3111.00 | Compensation and Benefits Managers |
11-3121.00 | Human Resources Managers |
11-3131.00 | Training and Development Managers |
11-9021.00 | Construction Managers |
11-9072.00 | Entertainment and Recreation Managers, Except Gambling |
11-9151.00 | Social and Community Service Managers |
11-9179.00 | Personal Service Managers, All Other |
11-9179.01 | Fitness and Wellness Coordinators |
11-9179.02 | Spa Managers |
11-9199.00 | Managers, All Other |
11-9199.01 | Regulatory Affairs Managers |
11-9199.02 | Compliance Managers |
11-9199.08 | Loss Prevention Managers |
11-9199.09 | Wind Energy Operations Managers |
11-9199.10 | Wind Energy Development Managers |
11-9199.11 | Brownfield Redevelopment Specialists and Site Managers |
13-1051.00 | Cost Estimators |
13-1071.00 | Human Resources Specialists |
13-1081.00 | Logisticians |
13-1081.01 | Logistics Engineers |
13-1081.02 | Logistics Analysts |
13-1082.00 | Project Management Specialists |
13-1111.00 | Management Analysts |
13-1141.00 | Compensation, Benefits, and Job Analysis Specialists |
13-1199.00 | Business Operations Specialists, All Other |
13-1199.04 | Business Continuity Planners |
13-1199.05 | Sustainability Specialists |
13-1199.06 | Online Merchants |
13-1199.07 | Security Management Specialists |
25-1011.00 | Business Teachers, Postsecondary |
Major 2: CIP Code 52.1301
Related Jobs: Management Science, General
Job Outlook and Salary: Management Occupations
SOC | Occupation |
---|---|
11-3021.00 | Computer and Information Systems Managers |
11-9199.00 | Managers, All Other |
11-9199.01 | Regulatory Affairs Managers |
11-9199.02 | Compliance Managers |
11-9199.08 | Loss Prevention Managers |
11-9199.10 | Wind Energy Development Managers |
13-1082.00 | Project Management Specialists |
15-1212.00 | Information Security Analysts |
15-1299.00 | Computer Occupations, All Other |
15-1299.01 | Web Administrators |
15-1299.02 | Geographic Information Systems Technologists and Technicians |
15-1299.03 | Document Management Specialists |
15-1299.04 | Penetration Testers |
15-1299.05 | Information Security Engineers |
15-1299.06 | Digital Forensics Analysts |
15-1299.07 | Blockchain Engineers |
15-1299.08 | Computer Systems Engineers/Architects |
15-1299.09 | Information Technology Project Managers |
Primary objectives of this program include equipping students with the knowledge and ability to:
Instruction can be completed through classroom-hybrid and/or online instructional methodologies.
D.B.A. in Mg.S. | |
---|---|
Full Time Standard (Yrs) | |
Part Time Standard (Yrs) | |
Full Time 150% (Yrs) | |
Part time 150% (Yrs) |
D.B.A. in Mg.S. Program Requirements | |
---|---|
Core Component4 Courses 12 Semester Hours | |
BUS 860 Business Ethics and Social Responsibility (Required) | 3 |
ENG 510 Graduate Academic Writing / APA (Required) | 3 |
Choose 1 (other can be elective): | |
ECN 800 Economic Theory and Policy | 3 |
MGT 800 Leadership in Organizations | |
MGT 860 Managerial Decision Making | |
D.B.A. in Mg.S. Major Component3 Courses9 Semester Hours | |
MGS 600 Management Science | |
MGS 610 Strategic Analytics | |
MGS 630 Project Management | 3 |
MGS 640 System Engineering Management | 3 |
MGS 660 Strategic Brand Management | 3 |
Internship Component8.5 Semester Hours | |
The Internship Component requirement can be fulfilled by completing an internship, including TAP 700, an internship reflection course, or by seeking Prior Experiential Learning credit (PEL). | |
Research Component3 Courses9 Semester Hours | |
RSC 900 Doctoral Research Methods | 3 |
Choose 1 (other can be elective) | |
RSC 905 Quantitative Analysis | |
RSC 910 Qualitative Analysis | 3 |
Comprehensive Examination Component2 Courses9 Semester Hours | |
DOC 901 Comprehensive Examination | 4.5 |
DOC 902 Comprehensive Examination | 4.5 |
Project Component4 Courses15 Semester Hours | |
DOC 920 Prospectus | 4.5 |
DOC 921 Literature Review | 4.5 |
DOC 922 Proposal | 4.5 |
DOC 923 Project | 4.5 |
DOC 924 Project Defense | 0.5 |
TOTAL D.B.A. in Mg.S. | 60 |
For the course descriptions, click here.
Major 1: CIP Code 52.0201
Related Jobs: Business Administration and Management, General
Job Outlook and Salary: Business
SOC | Occupation |
---|---|
11-1011.00 | Chief Executives |
11-1011.03 | Chief Sustainability Officers |
11-1021.00 | General and Operations Managers |
11-2022.00 | Sales Managers |
11-3012.00 | Administrative Services Managers |
11-3013.00 | Facilities Managers |
11-3013.01 | Security Managers |
11-3051.00 | Industrial Production Managers |
11-3051.01 | Quality Control Systems Managers |
11-3051.02 | Geothermal Production Managers |
11-3051.03 | Biofuels Production Managers |
11-3051.04 | Biomass Power Plant Managers |
11-3051.06 | Hydroelectric Production Managers |
11-3071.00 | Transportation, Storage, and Distribution Managers |
11-3071.04 | Supply Chain Managers |
11-3111.00 | Compensation and Benefits Managers |
11-3121.00 | Human Resources Managers |
11-3131.00 | Training and Development Managers |
11-9021.00 | Construction Managers |
11-9072.00 | Entertainment and Recreation Managers, Except Gambling |
11-9151.00 | Social and Community Service Managers |
11-9179.00 | Personal Service Managers, All Other |
11-9179.01 | Fitness and Wellness Coordinators |
11-9179.02 | Spa Managers |
11-9199.00 | Managers, All Other |
11-9199.01 | Regulatory Affairs Managers |
11-9199.02 | Compliance Managers |
11-9199.08 | Loss Prevention Managers |
11-9199.09 | Wind Energy Operations Managers |
11-9199.10 | Wind Energy Development Managers |
11-9199.11 | Brownfield Redevelopment Specialists and Site Managers |
13-1051.00 | Cost Estimators |
13-1071.00 | Human Resources Specialists |
13-1081.00 | Logisticians |
13-1081.01 | Logistics Engineers |
13-1081.02 | Logistics Analysts |
13-1082.00 | Project Management Specialists |
13-1111.00 | Management Analysts |
13-1141.00 | Compensation, Benefits, and Job Analysis Specialists |
13-1199.00 | Business Operations Specialists, All Other |
13-1199.04 | Business Continuity Planners |
13-1199.05 | Sustainability Specialists |
13-1199.06 | Online Merchants |
13-1199.07 | Security Management Specialists |
25-1011.00 | Business Teachers, Postsecondary |
Major 2: CIP Code 52.1301
Related Jobs: Management Science, General
Job Outlook and Salary: Administrative Services and Facilities Managers
SOC | Occupation |
---|---|
11-3021.00 | Computer and Information Systems Managers |
11-9199.00 | Managers, All Other |
11-9199.01 | Regulatory Affairs Managers |
11-9199.02 | Compliance Managers |
11-9199.08 | Loss Prevention Managers |
11-9199.10 | Wind Energy Development Managers |
13-1082.00 | Project Management Specialists |
15-1212.00 | Information Security Analysts |
15-1299.00 | Computer Occupations, All Other |
15-1299.01 | Web Administrators |
15-1299.02 | Geographic Information Systems Technologists and Technicians |
15-1299.03 | Document Management Specialists |
15-1299.04 | Penetration Testers |
15-1299.05 | Information Security Engineers |
15-1299.06 | Digital Forensics Analysts |
15-1299.07 | Blockchain Engineers |
15-1299.08 | Computer Systems Engineers/Architects |
15-1299.09 | Information Technology Project Managers |
The structure of the lectures at IAU allows for shared experiences within the classroom, which was very useful, as many students come to IAU from all over the world. The teaching methods of the lectures are very appropriate and easy to understand, which fits working adults and distance learning students.
Corporate Strategic Planning and Organizational Behavior are among the classes that were most beneficial for me. In the classroom, we discussed case studies to help relate the knowledge we’d gained to its real-world applications.
Oncoming Program