The Bachelor of Information Technology (BIT) is a comprehensive degree program designed to equip students with the foundational knowledge, practical skills, and analytical capabilities required to excel in the ever-evolving field of information technology. The curriculum blends both theoretical concepts and hands-on experience, to ensure that graduates are prepared to tackle real-world challenges and contribute significantly to the IT industry. Whether the goal is to prepare for a new career or advance with a current employer, IAU’s BIT program pushes students to grow professionally.
Currently BIT program is not available for F-1 students
Instruction can be completed through classroom-hybrid and/or online instructional methodologies.
Education: IAU requires either evidence of an earned high school diploma, General Educational Development (GED) test, or the successful completion of 12 semester units earned at an appropriately accredited postsecondary institution or foreign equivalent. Exceptions may be made on a case-by-case basis.
Information Technology: Possess computer and internet skills sufficient to effectively participate in IAU’s pedagogical model and conduct research at the undergraduate level.
Evidence of English Proficiency: IAU requires writing skills at the appropriate level. Proficiency in reading, writing, speaking, and understanding English is essential to your success at IAU. If English is not the applicant’s native language, or if an applicant has not had their secondary education taught in English, they will be required to provide proof of English Proficiency. Since classes are taught in English, an applicant must demonstrate their ability to read, write and speak English.
Program | Full Time Standard (Yrs) | Part Time Standard (Yrs) | Full Time 150% (Yrs) | Part time 150% (Yrs) |
---|---|---|---|---|
Bachelor of Information Technology | 4 | 8 | 6 | 12 |
Bachelor of Information Technology Program Requirements | Semester Hours | ||
---|---|---|---|
General Education Component | 12 courses / 36 Sem.Hrs. | Communication & English | 3 Courses / 9 Sem.Hrs. (Choose 3, other(s) can be elective) | 9 | |
COM 100 Intro to Mass Communication | |||
COM 200 Public Speaking | |||
ENG 100 English Composition | |||
ENG 110 Undergraduate Academic Writing/APA | |||
ENG 300 Critical Thinking | |||
Social Sciences | 3 Courses / 9 Sem.Hrs. (Choose 3, other(s) can be elective) | 9 | ||
POL 100 Introduction to Political Science | |||
PSY 100 Introduction to Psychology | |||
SOC 100 Introduction to Sociology | |||
SOC 110 Art and Culture | |||
ECN 200 Introduction to Microeconomics | |||
Math & Sciences | 4 Courses / 12 Sem.Hrs. | 12 | ||
BUS 150 Business Math | |||
INT 100 Introduction to Information Technology | |||
INT 150 Computer Applications | |||
MAT 200 College Algebra | |||
MAT 220 Introduction to Statistics | |||
Cultural Studies | 2 Courses / 6 Sem.Hrs. (Choose 2, other(s) can be elective) | 6 | ||
HIS 100 World History I | 3 | ||
REL 100 Introduction to Religion | 3 | ||
REL 110 Introduction to the Bible | |||
REL 200 Religions of the World | |||
Common Professional Component (CPC) | 17 Required Courses / 51 Sem.Hrs. | CSE 100 Fundamentals of Programming | 3 | |
CSE 105 Database Management System | 3 | ||
CSE 110 Discrete Structures | 3 | ||
CSE 115 Computer Networking | 3 | ||
CSE 200 Network and System Administration | 3 | ||
CSE 205 Object Oriented programming with Java | 3 | ||
CSE 210 Operating System | 3 | ||
CSE 215 Data structures and Algorithms | 3 | ||
CSE 220 Principles of Software Engineering | 3 | ||
CSE 225 Computer Organization and Architecture | 3 | ||
CSE 230 Web Design and Development | 3 | ||
CSE 235 Introduction to Cyber Security | 3 | ||
CSE 300 Fundamentals of Cloud Computing and Virtualization | 3 | ||
CSE 305 Introduction to Artificial Intelligence | 3 | ||
CSE 315 Data Warehousing and Data Mining | 3 | ||
CSE 405 Software Project Management | 3 | ||
MIS105 Fundamentals of Information Technology | 3 | ||
Internship Component | 6 Sem.Hrs. | The Internship Component requirement can be fulfilled by completing an internship, internship reflection course, or by seeking Prior Experiential Learning credit (PEL). | 6 |
|
Elective Component | 24 Sem.Hrs. | The Electives Component requirement can be fulfilled by receiving credit for any undergraduate (<500) course(s) that is/are not a requirement. Concentration Component can be fulfilled by completing the required courses for the concentration. | 24 | |
Capstone Component | 1 Course / 3 Sem.Hrs. | CSE 400 Capstone | 3 | |
Total Bachelor of Information Technology | 120 |
For the course descriptions, click here.
Major 1: CIP Code 11.0103
Related Jobs: Information Technology, General
Job Outlook and Salary: Information Technology
SOC | Occupation |
---|---|
11-3021.00 | Computer and Information Systems Managers |
15-1211.00 | Computer Systems Analysts |
15-1211.01 | Health Informatics Specialists |
15-1212.00 | Information Security Analysts |
15-1221.00 | Computer and Information Research Scientists |
15-1241.00 | Computer Network Architects |
15-1241.01 | Telecommunications Engineering Specialists |
15-1243.00 | Database Architects |
15-1243.01 | Data Warehousing Specialists |
15-1252.00 | Software Developers |
15-1253.00 | Software Quality Assurance Analysts and Testers |
15-2051.00 | Data Scientists |
15-2051.01 | Business Intelligence Analysts |
15-2051.02 | Clinical Data Managers |
Instruction can be completed through classroom-hybrid and/or online instructional methodologies.
Education: IAU requires either evidence of an earned high school diploma, General Educational Development (GED) test, or the successful completion of 12 semester units earned at an appropriately accredited postsecondary institution or foreign equivalent. Exceptions may be made on a case-by-case basis.
Information Technology: Possess computer and internet skills sufficient to effectively participate in IAU’s pedagogical model and conduct research at the undergraduate level.
Evidence of English Proficiency: IAU requires writing skills at the appropriate level. Proficiency in reading, writing, speaking, and understanding English is essential to your success at IAU. If English is not the applicant’s native language, or if an applicant has not had their secondary education taught in English, they will be required to provide proof of English Proficiency. Since classes are taught in English, an applicant must demonstrate their ability to read, write and speak English.
Bachelor of Information Technology | |
---|---|
Full Time Standard (Yrs) | |
Part Time Standard (Yrs) | |
Full Time 150% (Yrs) | |
Part time 150% (Yrs) |
Bachelor of Information Technology Program Requirements | |
---|---|
General Education Component 12 courses / 36 Sem.Hrs. | |
Communication & English 3 Courses / 9 Sem.Hrs. (Choose 3, other(s) can be elective) | |
COM 100 Intro to Mass Communication | |
COM 200 Public Speaking | |
ENG 100 English Composition | |
ENG 110 Undergraduate Academic Writing/APA | |
ENG 300 Critical Thinking | |
Social Sciences 3 Courses / 9 Sem.Hrs. (Choose 3, other(s) can be elective) | |
POL 100 Introduction to Political Science | |
PSY 100 Introduction to Psychology | |
SOC 100 Introduction to Sociology | |
SOC 110 Art and Culture | |
ECN 200 Introduction to Microeconomics | |
Math & Sciences4 Courses / 12 Sem.Hrs. | |
BUS 150 Business Math | |
INT 100 Introduction to Information Technology | |
INT 150 Computer Applications | |
MAT 200 College Algebra | |
MAT 220 Introduction to Statistics | |
Cultural Studies2 Courses / 6 Sem.Hrs. (Choose 2, other(s) can be elective) | |
HIS 100 World History I | 3 |
REL 100 Introduction to Religion | 3 |
REL 110 Introduction to the Bible | |
REL 200 Religions of the World | |
Common Professional Component (CPC)17 Required Courses / 51 Sem.Hrs. | |
CSE 100 Fundamentals of Programming | 3 |
CSE 105 Database Management System | 3 |
CSE 110 Discrete Structures | 3 |
CSE 115 Computer Networking | 3 |
CSE 200 Network and System Administration | 3 |
CSE 205 Object Oriented programming with Java | 3 |
CSE 210 Operating System | 3 |
CSE 215 Data structures and Algorithms | 3 |
CSE 220 Principles of Software Engineering | 3 |
CSE 225 Computer Organization and Architecture | 3 |
CSE 230 Web Design and Development | 3 |
CSE 235 Introduction to Cyber Security | 3 |
CSE 300 Fundamentals of Cloud Computing and Virtualization | 3 |
CSE 305 Introduction to Artificial Intelligence | 3 |
CSE 315 Data Warehousing and Data Mining | 3 |
CSE 405 Software Project Management | 3 |
MIS105 Fundamentals of Information Technology | 3 |
Internship Component 6 Sem.Hrs. | |
The Internship Component requirement can be fulfilled by completing an internship, internship reflection course, or by seeking Prior Experiential Learning credit (PEL). | |
Elective Component 24 Sem.Hrs. | |
The Electives Component requirement can be fulfilled by receiving credit for any undergraduate (<500) course(s) that is/are not a requirement. Concentration Component can be fulfilled by completing the required courses for the concentration. | |
Capstone Component 1 Course / 3 Sem.Hrs. | |
CSE 400 Capstone | |
Total B.I.T. | 120 |
For the course descriptions, click here.
Major 1: CIP Code 11.0103
Related Jobs: Information Technology, General
Job Outlook and Salary: Information Technology
SOC | Occupation |
---|---|
11-3021.00 | Computer and Information Systems Managers |
15-1211.00 | Computer Systems Analysts |
15-1211.01 | Health Informatics Specialists |
15-1212.00 | Information Security Analysts |
15-1221.00 | Computer and Information Research Scientists |
15-1241.00 | Computer Network Architects |
15-1241.01 | Telecommunications Engineering Specialists |
15-1243.00 | Database Architects |
15-1243.01 | Data Warehousing Specialists |
15-1252.00 | Software Developers |
15-1253.00 | Software Quality Assurance Analysts and Testers |
15-2051.00 | Data Scientists |
15-2051.01 | Business Intelligence Analysts |
15-2051.02 | Clinical Data Managers |
I believe my studies at IAU gave me additional tools to be more confident and successful in my business career, whether it would be working for an existing company or creating my own. Their internship program also gives us an opportunity to improve our skills and apply the theory we learn in class to concrete business life. Additionally, while studying at IAU you will get the opportunity to meet other students from all over the world, learn about different cultures and make connections that could last a lifetime.