The Bachelor of Business Administration (BBA) degree in Business Information Systems (BBA-BIS) program aims to develop students’ intellectual ability through an appropriate blending of business and practical coursework in information science and systems. Students will build a well-rounded, business-savvy skill set that combines analysis, design, development, and management of information systems. This business-focused degree will enrich problem-solving skills, data communications capabilities, and the ability to analyze, design, and build systems.
Primary objectives of this program include equipping students with the knowledge and ability to:
Instruction can be completed through classroom-hybrid and/or online instructional methodologies.
Program | Full Time Standard (Yrs) | Part Time Standard (Yrs) | Full Time 150% (Yrs) | Part time 150% (Yrs) |
---|---|---|---|---|
B.B.A. in Business Information Systems | 5 | 10 | 7.5 | 15 |
B.B.A. in Business Information System Program Requirements | Semester Hours | ||
---|---|---|---|
General Education Component | 13 courses / 36 Semester Hours | Communication & English | 4 Courses / 12 Semester Hours (Choose 4, other(s) can be elective) | 12 | |
COM 100 Introduction to Mass Communication | |||
COM 200 Public Speaking | |||
ENG 100 English Composition | |||
ENG 110 Undergraduate Academic Writing/APA | |||
ENG 300 Critical Thinking | |||
Social Sciences | 2 Courses / 6 Semester Hours (Choose 2, other(s) can be elective) | 6 | ||
POL 100 Introduction to Political Science | |||
PSY 100 Introduction to Psychology | |||
SOC 100 Introduction to Sociology | |||
Math & Sciences | 4 Courses / 12 Semester Hours | 12 | ||
BUS 150 Business Math | |||
ENV 100 Introduction to Environmental Science | |||
INT 100 Introduction to Information Technology | |||
INT 150 Computer Applications | |||
Religious Studies | 2 Courses / 6 Semester Hours (Choose 2, other(s) can be elective) | 6 | ||
REL 100 Introduction to Religion | |||
REL 110 Introduction to the Bible | |||
REL 200 Religions of the World | |||
Common Professional Component (CPC) | 17 Required Courses / 51 Semester Hours | ACC 100 Financial Accounting | 3 | |
ACC 200 Principles of Managerial Accounting | 3 | ||
BUS 100 Global Dimensions of Business | 3 | ||
BUS 105 Statistics | 3 | ||
BUS 110 Business Communications | 3 | ||
BUS 200 Introduction to Entrepreneurship | 3 | ||
BUS 300 Business Ethics | 3 | ||
BUS 310 Business Law | 3 | ||
BUS 400 Business Strategy and Policy | 3 | ||
ECN 200 Introduction to Microeconomics | 3 | ||
ECN 210 Introduction to Macroeconomics | 3 | ||
ECN 300 Money and Banking | 3 | ||
FIN 300 Fundamentals of Finance | 3 | ||
MGT 300 Principles of Management | 3 | ||
MGT 320 Organizational Theory and Behavior | 3 | ||
MGT 400 Operations Management | 3 | ||
MKT 300 Marketing | 3 | ||
Internship Component | 3 Semester Hours | The Internship Component requirement can be fulfilled by completing an internship, internship reflection course, or by seeking Prior Experiential Learning credit (PEL). | 6 |
|
Major Component | 30 Semester Hours | CSE 255 System Analysis and Design | 3 | |
CSE 262 Database Management | 3 | ||
CSE 265 Network and Data Communication | 3 | ||
ISDS 100 Introduction to MIS | 3 | ||
ISDS 110 Introduction to Business Analytics | 3 | ||
ISDS 115 Introduction to Cloud Computing | 3 | ||
ISDS 120 Introduction to IT Project Management | 3 | ||
ISDS 205 Introduction to Data Engineering | 3 | ||
ISDS 305 Building E-commerce Applications | 3 | ||
Total B.B.A. in B.I.S. | 120 |
For the course descriptions, click here.
Major 1: CIP Code 52.0201
Related Jobs: Business Administration and Management, General
Job Outlook and Salary: Business
SOC | Occupation |
---|---|
11-1011.00 | Chief Executives |
11-1011.03 | Chief Sustainability Officers |
11-1021.00 | General and Operations Managers |
11-2022.00 | Sales Managers |
11-3012.00 | Administrative Services Managers |
11-3013.00 | Facilities Managers |
11-3013.01 | Security Managers |
11-3051.00 | Industrial Production Managers |
11-3051.01 | Quality Control Systems Managers |
11-3051.02 | Geothermal Production Managers |
11-3051.03 | Biofuels Production Managers |
11-3051.04 | Biomass Power Plant Managers |
11-3051.06 | Hydroelectric Production Managers |
11-3071.00 | Transportation, Storage, and Distribution Managers |
11-3071.04 | Supply Chain Managers |
11-3111.00 | Compensation and Benefits Managers |
11-3121.00 | Human Resources Managers |
11-3131.00 | Training and Development Managers |
11-9021.00 | Construction Managers |
11-9072.00 | Entertainment and Recreation Managers, Except Gambling |
11-9151.00 | Social and Community Service Managers |
11-9179.00 | Personal Service Managers, All Other |
11-9179.01 | Fitness and Wellness Coordinators |
11-9179.02 | Spa Managers |
11-9199.00 | Managers, All Other |
11-9199.01 | Regulatory Affairs Managers |
11-9199.02 | Compliance Managers |
11-9199.08 | Loss Prevention Managers |
11-9199.09 | Wind Energy Operations Managers |
11-9199.10 | Wind Energy Development Managers |
11-9199.11 | Brownfield Redevelopment Specialists and Site Managers |
13-1051.00 | Cost Estimators |
13-1071.00 | Human Resources Specialists |
13-1081.00 | Logisticians |
13-1081.01 | Logistics Engineers |
13-1081.02 | Logistics Analysts |
13-1082.00 | Project Management Specialists |
13-1111.00 | Management Analysts |
13-1141.00 | Compensation, Benefits, and Job Analysis Specialists |
13-1199.00 | Business Operations Specialists, All Other |
13-1199.04 | Business Continuity Planners |
13-1199.05 | Sustainability Specialists |
13-1199.06 | Online Merchants |
13-1199.07 | Security Management Specialists |
25-1011.00 | Business Teachers, Postsecondary |
Major 2: CIP Code 11.0101
Related Jobs: Computer and Information Sciences, General
Job Outlook and Salary: Computer and Information Sciences
SOC | Occupation |
---|---|
15-1255.00 | Web and Digital Interface Designers |
15-1255.01 | Video Game Designers |
25-1121.00 | Art, Drama, and Music Teachers, Postsecondary |
27-1021.00 | Commercial and Industrial Designers |
27-1024.00 | Graphic Designers |
27-1027.00 | Set and Exhibit Designers |
27-1029.00 | Designers, All Other |
Primary objectives of this program include equipping students with the knowledge and ability to:
Instruction can be completed through classroom-hybrid and/or online instructional methodologies.
B.B.A. - B.I.S. | |
---|---|
Full Time Standard (Yrs) | |
Part Time Standard (Yrs) | |
Full Time 150% (Yrs) | |
Part time 150% (Yrs) |
B.B.A. in Business Information System Program | |
---|---|
General Education Component 13 courses / 36 Semester Hours | |
Communication & English 4 Courses / 12 Semester Hours (Choose 4, other(s) can be elective) | |
COM 100 Introduction to Mass Communication | |
COM 200 Public Speaking | |
ENG 100 English Composition | |
ENG 110 Undergraduate Academic Writing/APA | |
ENG 300 Critical Thinking | |
Social Sciences2 Courses / 6 Semester Hours (Choose 2, other(s) can be elective) | |
POL 100 Introduction to Political Science | |
PSY 100 Introduction to Psychology | |
SOC 100 Introduction to Sociology | |
Math & Sciences 4 Courses / 12 Semester Hours | |
BUS 150 Business Math | |
ENV 100 Introduction to Environmental Science | |
INT 100 Introduction to Information Technology | |
INT 150 Computer Applications | |
Religious Studies 2 Courses / 6 Semester Hours (Choose 2, other(s) can be elective) | |
REL 100 Introduction to Religion | |
REL 110 Introduction to the Bible | |
REL 200 Religions of the World | |
Common Professional Component (CPC) 17 Required Courses / 51 Semester Hours | |
ACC 100 Financial Accounting | 3 |
ACC 200 Principles of Managerial Accounting | 3 |
BUS 100 Global Dimensions of Business | 3 |
BUS 105 Statistics | 3 |
BUS 110 Business Communications | 3 |
BUS 200 Introduction to Entrepreneurship | 3 |
BUS 300 Business Ethics | 3 |
BUS 310 Business Law | 3 |
BUS 400 Business Strategy and Policy | 3 |
ECN 200 Introduction to Microeconomics | 3 |
ECN 210 Introduction to Macroeconomics | 3 |
ECN 300 Money and Banking | 3 |
FIN 300 Fundamentals of Finance | 3 |
MGT 300 Principles of Management | 3 |
MGT 320 Organizational Theory and Behavior | 3 |
MGT 400 Operations Management | 3 |
MKT 300 Marketing | 3 |
Internship Component 3 Semester Hours | |
The Internship Component requirement can be fulfilled by completing an internship, internship reflection course, or by seeking Prior Experiential Learning credit (PEL). | |
Major Component30 Semester Hours | |
CSE 255 System Analysis and Design | 3 |
CSE 262 Database Management | 3 |
CSE 265 Network and Data Communication | 3 |
ISDS 100 Introduction to MIS | 3 |
ISDS 110 Introduction to Business Analytics | 3 |
ISDS 115 Introduction to Cloud Computing | 3 |
ISDS 120 Introduction to IT Project Management | 3 |
ISDS 205 Introduction to Data Engineering | 3 |
ISDS 305 Building E-commerce Applications | 3 |
Total B.B.A. in B.I.S. | 120 |
For the course descriptions, click here.
Major 1: CIP Code 52.0201
Related Jobs: Business Administration and Management, General
Job Outlook and Salary: Business
SOC | Occupation |
---|---|
11-1011.00 | Chief Executives |
11-1011.03 | Chief Sustainability Officers |
11-1021.00 | General and Operations Managers |
11-2022.00 | Sales Managers |
11-3012.00 | Administrative Services Managers |
11-3013.00 | Facilities Managers |
11-3013.01 | Security Managers |
11-3051.00 | Industrial Production Managers |
11-3051.01 | Quality Control Systems Managers |
11-3051.02 | Geothermal Production Managers |
11-3051.03 | Biofuels Production Managers |
11-3051.04 | Biomass Power Plant Managers |
11-3051.06 | Hydroelectric Production Managers |
11-3071.00 | Transportation, Storage, and Distribution Managers |
11-3071.04 | Supply Chain Managers |
11-3111.00 | Compensation and Benefits Managers |
11-3121.00 | Human Resources Managers |
11-3131.00 | Training and Development Managers |
11-9021.00 | Construction Managers |
11-9072.00 | Entertainment and Recreation Managers, Except Gambling |
11-9151.00 | Social and Community Service Managers |
11-9179.00 | Personal Service Managers, All Other |
11-9179.01 | Fitness and Wellness Coordinators |
11-9179.02 | Spa Managers |
11-9199.00 | Managers, All Other |
11-9199.01 | Regulatory Affairs Managers |
11-9199.02 | Compliance Managers |
11-9199.08 | Loss Prevention Managers |
11-9199.09 | Wind Energy Operations Managers |
11-9199.10 | Wind Energy Development Managers |
11-9199.11 | Brownfield Redevelopment Specialists and Site Managers |
13-1051.00 | Cost Estimators |
13-1071.00 | Human Resources Specialists |
13-1081.00 | Logisticians |
13-1081.01 | Logistics Engineers |
13-1081.02 | Logistics Analysts |
13-1082.00 | Project Management Specialists |
13-1111.00 | Management Analysts |
13-1141.00 | Compensation, Benefits, and Job Analysis Specialists |
13-1199.00 | Business Operations Specialists, All Other |
13-1199.04 | Business Continuity Planners |
13-1199.05 | Sustainability Specialists |
13-1199.06 | Online Merchants |
13-1199.07 | Security Management Specialists |
25-1011.00 | Business Teachers, Postsecondary |
Major 2: CIP Code 11.0101
Related Jobs: Computer and Information Sciences, General
Job Outlook and Salary: Computer and Information Sciences
SOC | Occupation |
---|---|
15-1255.00 | Web and Digital Interface Designers |
15-1255.01 | Video Game Designers |
25-1121.00 | Art, Drama, and Music Teachers, Postsecondary |
27-1021.00 | Commercial and Industrial Designers |
27-1024.00 | Graphic Designers |
27-1027.00 | Set and Exhibit Designers |
27-1029.00 | Designers, All Other |
I believe my studies at IAU gave me additional tools to be more confident and successful in my business career, whether it would be working for an existing company or creating my own. Their internship program also gives us an opportunity to improve our skills and apply the theory we learn in class to concrete business life. Additionally, while studying at IAU you will get the opportunity to meet other students from all over the world, learn about different cultures and make connections that could last a lifetime.
Oncoming Program